
Property Attributes
- MLS#T3159832
- TypeLand
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa
- NeighborhoodDREW PARK REP
- Zip33614
- Style
- Taxes$ 10364
- Price$ 1,795,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.57 Acres
Data Source:
Stellar MLS
Property Description
Drew Park next to Tampa International Airport. Vacant land zoned for Industrial General, 6 foot chain link fence with double gate, on two streets. 210 feet MOL on Cayuga and 150 feet MOL on Thatcher.
Price History | |
---|---|
6/20/2021 | Listed $1,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
City | TAMPA |
County | Hillsborough |
Current Use | Commercial |
Days on Market | 1256 |
Directions | Lois Ave to Cayuga and turn west 1/2 block on north side. |
Disclosures | None |
For Lease YN | No |
Lot Size Square Feet | 68400 |
MLS Area | 33614 - Tampa |
Ownership | Other |
Property Type | Land |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CAYUGA |
Subdivision Name | DREW PARK REP |
Tax Annual Amount | 10364.32 |
Tax Lot | 10 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 29 |
Utilities | Electricity Available, Sewer Available, Water Available |
Water Access YN | No |
Zoning | IG |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 300 |
Living Area Units | Square Feet |
Street Suffix | STREET |
Exterior Features
Lot Dimensions | 208'x265' (mol) |
---|---|
Lot Size Acres | 1.57 |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool